Studio Supplies
All of our supplies are available for ordering in ROES.
- Wedding Albums
- Photo Presentation Supplies
- Wallet Boxes
- ClearBags
- Monitor Calibration Kit
- Photo Frames
Wedding Albums
Turnaround times:
3-5 business days for albums without imprinting.
5-7 business days for albums with imprinting.
Description:
These library bound albums are available in 8x10, 10x10, 10x15, 11x14 & 12x12 in Black. They are perfect for any event including baby, family, senior portraits and weddings. These albums are hand crafted using bonded leather.
Additional Options:
Imprinting is an additional $8.00 per line & will be branded into the leather on the cover in the lower right corner or in the center of the album. Lettering is same color as the album itself.
3x3 Cameo is an additional $5.50 per album. This is a peel and stick item to be adhered to the cover.
![]() view destiny detail |
![]() view legend detail |
![]() view summit detail |
| 5x5 Albums | |||
|---|---|---|---|
| Pages/Sides | Legend | Destiny | Summit ($5 less with plain leather) |
| 8 pages/16 sides | n/a | n/a | $85.00 |
| 12 pages/24 sides | n/a | n/a | $105.00 |
| 16 pages/32 sides | n/a | n/a | $125.00 |
| 20 pages/40 sides | n/a | n/a | $145.00 |
| 8x8 Albums | |||
|---|---|---|---|
| Pages/Sides | Legend | Destiny | Summit ($5 less with plain leather) |
| 8 pages/16 sides | n/a | n/a | $135.00 |
| 12 pages/24 sides | n/a | n/a | $155.00 |
| 16 pages/32 sides | n/a | n/a | $175.00 |
| 20 pages/40 sides | n/a | n/a | $200.00 |
| 8x10 Albums | |||
|---|---|---|---|
| Pages/Sides | Legend | Destiny | Summit ($5 less with plain leather) |
| 8 pages/16 sides | $105.60 | n/a | $135.00 |
| 12 pages/24 sides | $120.24 | n/a | $155.00 |
| 16 pages/32 sides | $134.88 | n/a | $175.00 |
| 20 pages/40 sides | $149.52 | n/a | $200.00 |
|
10x10 Albums
|
|||
|---|---|---|---|
| Pages/Sides | Legend | Destiny | Summit ($5 less with plain leather) |
| 8 pages/16 sides | $126.48 | $ 99.85 | $140.00 |
| 12 pages/24 sides | $141.84 | $113.28 | $160.00 |
| 16 pages/32 sides | $157.20 | $126.72 | $180.00 |
| 20 pages/40 sides | $172.56 | $140.16 | $205.00 |
|
10x15 Albums
|
|||
|---|---|---|---|
| Pages/Sides | Legend | Destiny | Summit |
| 8 pages/16 sides | $137.28 | n/a | n/a |
| 12 pages/24 sides | $150.96 | n/a | n/a |
| 16 pages/32 sides | $164.64 | n/a | n/a |
| 20 pages/40 sides | $178.32 | n/a | n/a |
| 11x14 Albums | |||
|---|---|---|---|
| Pages/Sides | Legend | Destiny | Summit ($5 less with plain leather) |
| 8 pages/16 sides | n/a | n/a | $145.00 |
| 12 pages/24 sides | $150.00 | $121.68 | $170.00 |
| 16 pages/32 sides | $171.60 | $139.92 | $190.00 |
| 20 pages/40 sides | $188.88 | $153.12 | $215.00 |
| 12x12 Albums | |||
|---|---|---|---|
| Pages/Sides | Legend | Destiny | Summit ($5 less with plain leather) |
| 8 pages/16 sides | n/a | n/a | $145.00 |
| 12 pages/24 sides | $150.00 | $121.68 | $170.00 |
| 16 pages/32 sides | $171.60 | $139.92 | $190.00 |
| 20 pages/40 sides | $188.88 | $153.12 | $215.00 |
|
How to Order The Albums
|
|
|---|---|
|
Lab Prints
|
Please indicate in the 'Order Notes' section of invoicing the style of album, what size and what package you are ordering. If you are requesting imprinting, please indicate 'center' or 'lower right hand corner', what text you need and how many lines. |
|
ROES
|
Please indicate in the 'Instructions' box when 'reviewing the order', the style of album, what size and what package you are ordering. If you are requesting imprinting, please indicate 'center' or 'lower right hand corner', what text you need and how many lines. |
|
example:
" Legend, 10x10, Black, Package B. Imprint on center
of cover two lines: 1= Bob & Judy 2= July 10 2006"
|
|
|
How to Assemble The Albums *
|
|---|
|
The Summit, Legend and Destiny wedding albums are quite easy
to assemble. Each page is self-stick. Simply begin to
peel back the white protective sheet using the extended
tabs in the upper corner. Slowly press to adhere the
print to the page while peeling back the protective
cover.
|
* ColorInc is not liable for any re-do albums due to assembly problems.
Photo Presentation Supplies
|
|
||||||||||||
Deluxe CD Holder with 3x3 Cameo Cover
|
||||||||||||
Black 5x5" Album with 2x2 Cameo Cover
|
||||||||||||
Color 5x5" Album with 2x2" Cameo Cover
|
||||||||||||
Black Double CD Holder with Cameo Cover
|
||||||||||||
Self Stick Albums
|
||||||||||||
Presentation Box w/ Ribbon
|
||||||||||||
Black 8x8" Album with 3x3 Cameo Cover
|
||||||||||||
Black 10x10" Album with 5x5 Cameo Cover
|
||||||||||||
Plastic Sports Bottle
|
||||||||||||
Stainless Steel Mug
|
||||||||||||
Stainless Steel Tumbler
|
||||||||||||
Mouse Pad
|
||||||||||||
One box holds 48 wallets |
Wallet Boxes
One box holds 48 wallets |
One box holds 48 wallets |
ClearBags
Clear Bags can be ordered in ROES through the ClearBags catalog in quantities of 10.
Mix and match from the sizes listed below, and build up a stock of these high-quality bags.
| Bag Size | Price per 10 bags | Print capacity per Bag |
| 3.5x5 | $1.00 | 20 |
| 4x6 | $1.25 | 15 |
| 5x7 | $1.50 | 25 |
| 8x10 | $2.00 | 15 |
| 11x14 | $3.00 | 8 |
| Wallets | $1.00 | 32 |
Photo Frames
BW17273 |
BW97075 |
GMDF-4 |
BW74-313 |
BW74-A |
BW66267 |
BW58061 |
BW74-S |
BW58273 |
BW68061 |
BW74273 |
BW26273 |
| Size | Price BW74-S, BW74-A, BW74273, BW74-313, BW97075, BW58273, BW58061, BW68061 |
Price BW17273, BW26273 |
Price BW66267, GMDF-4 |
|---|---|---|---|
| 5x7 | $21.00 | $15.40 | $24.00 |
| 7x14 | $32.90 | $22.25 | $42.00 |
| 8x10 | $27.50 | $19.80 | $27.50 |
| 8x12 | $32.90 | $22.25 | $42.00 |
| 9x12 | $32.90 | $22.25 | $42.00 |
| 10x10 | $32.90 | $22.25 | $42.00 |
| 10x13 | $32.90 | $22.25 | $42.00 |
| 10x15 | $32.90 | $22.25 | $42.00 |
| 10x16 | $32.90 | $22.25 | $42.00 |
| 10x20 | $47.50 | $37.15 | $56.00 |
| 10x30*** | $55.40 | $42.00 | $67.00 |
| 11x14 | $32.90 | $22.25 | $42.00 |
| 11x20 | $47.50 | $37.15 | $56.00 |
| 12x12 | $32.90 | $22.25 | $42.00 |
| 12x16 | $47.50 | $37.15 | $56.00 |
| 12x18 | $47.50 | $37.15 | $56.00 |
| 12x20 | $47.50 | $37.15 | $56.00 |
| 12x24 | $47.50 | $37.15 | $56.00 |
| 13x20 | $47.50 | $37.15 | $56.00 |
| 15x20 | $47.50 | $37.15 | $56.00 |
| 16x16 | $47.50 | $37.15 | $56.00 |
| 16x20 | $47.50 | $37.15 | $56.00 |
| 16x24 | $55.40 | $42.00 | $67.00 |
| 20x20 | $55.40 | $42.00 | $67.00 |
| 20x24 | $55.40 | $42.00 | $67.00 |
| 20x30 | $64.70 | $51.00 | $80.00 |
| 24x24 | $64.70 | $51.00 | $80.00 |
| 24x30*** | $64.70 | $51.00 | $80.00 |
| 24x36*** | $64.70 | $51.00 | $80.00 |
| 30x30*** | $82.00 | $75.00 | $95.00 |
| 30x40*** | $82.00 | $75.00 | $95.00 |
| 5x30 | $47.50 | $37.15 | $56.00 |
*** Products at this size require oversize shipping.
See Shipping Policies for more information.
Frames have a 5 business day turnaround time.
Note : Frames do NOT come with glass. Prints must be mounted (on Styrene or Gator) to be framed.
You can choose to order frames on any print in ROES by clicking "Options" and then selecting the frame you wish to order.
If you wish to order a standalone frame (no print), you can do so from the Studio Supplies Catalog






Please note, all items are sold by the case.
